Property Attributes
- MLS#NJAC2026700
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CityVentnor City
- AreaVentnor City
- NeighborhoodVentnor Heights
- Zip08406
- StyleContemporary
- Year Built2005
- Taxes$ 11233
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
REIMAGINED AND READY TO IMPRESS! Expansive 5-bedroom, 3.5-bath corner home with beautiful water views, a unique two-story primary suite with TWO full bathrooms, and a desirable cul-de-sac location. Thoughtfully updated throughout, this spacious home offers exceptional room for entertaining and comfortable everyday living. The chefs kitchen features a pantry, wet bar, and wine-cooler refrigerator, while a main-floor bedroom adds flexibility for guests or family. A two-car garage offers ample parking and storage. Extensive exterior improvements include James Hardie plank siding, fascia, updated soffits and gutters, replacement of exterior plywood where needed, a new Trex deck and vinyl fencing, fiberglass balcony, new front steps, exterior lighting, landscaping, grass reseeding, and sprinkler repairs. Updated bathrooms complete the extensive improvements. Ideally located within close proximity to Starbucks, shopping, indoor pickleball, and a gym, and close to Ski Beach, live summer concerts, and many of Ventnors summer and fall festivals. A spacious and well-appointed home offering water views, thoughtful updates, versatile living space, and a sought-after location.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,499,000 |
General Features
| Living Area | 2900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Dryer,Stove,Microwave,Refrigerator,Washer |
| Zoning | 11 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Stick Built,Shingle Siding |
| School District | VENTNOR CITY SCHOOLS |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Water |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Corner Lot/ Cul-De-Sac |
| County | ATLANTIC |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VENTNOR HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head towards the bay,then take a left on Burk Ave. The house is on the right,on a corner lot. |
| City | VENTNOR CITY |
| Body of Water | Atlantic |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Ventnor City (20122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400.00 |
| Tax Assessed Value | 397800.0 |
| Tax Annual Amount | 11233.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 516.9 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1c6356e1-c1dc-43f2-926c-5485cd226a66?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2900 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00029 |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Walk-in Closet(s),Wet/Dry Bar,Window Treatments,Recessed Lighting,Bathroom - Stall Shower,Bathroom - Walk-In S |
|---|---|
| Heating Fuel | Electric |
| Flooring | Tile/Brick,Vinyl,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Screen,Marble,Fireplace - Glass Doors |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Cul-de-sac,Rear Yard,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Built In |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Dimensions | 60 X 90 |
| Lot Size Acres | 0.12 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 149700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved