Property Attributes
- MLS#NJBL2102014
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBordentown
- AreaBordentown Twp
- Zip08505
- StyleColonial
- Year Built1945
- Taxes$ 5382
- Price$ 431,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Beautiful 3 bedroom home in Bordentown township !! Freshly painted throughout. All new water proof flooring on the first floor. The second floor has all hardwood flooring throughout. Kitchen is updated with new stainless steel appliances, granite countertops and a backsplash. Newer plumbing, electrical, roof. New driveway with a detached garage. Close to the Turnpike for easy commuting.
| High School |
|---|
| Bordentown Regional High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $449,000 |
| 1/17/2026 | 1$448,000 |
| 3/9/2026 | 2$443,000 |
| 4/14/2026 | 1$439,000 |
| 6/10/2026 | 1$438,000 |
| 8/3/2026 | 1$437,000 |
| 8/28/2026 | 1$436,000 |
| 9/21/2026 | 2$431,000 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Pitched |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Block |
| School District | BORDENTOWN REGIONAL SCHOOL DISTRICT |
| Year Built | 1945 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | BORDENTOWN |
| Senior Community Y/N | No |
| MLS Area | Bordentown Twp (20304) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.00 |
| Tax Assessed Value | 159300.0 |
| Tax Annual Amount | 5382.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 238.38 |
| Acceptable Financing | Conventional,VA,FHA 203(b) |
| Vacation Rental Y/N | No |
| Total SQFT | 1808 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Wood,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1808 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1,Other,Attic |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Underground |
| Type of Parking | Detached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 59400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Pull-Down Stairs | ||
| Bedroom 1 | 15 X 11 | Upper 1 | ||
| Bedroom 2 | 14 X 11 | Upper 1 | ||
| Dining Room | 16 X 12 | Main | ||
| Kitchen | 14 X 11 | Main | Kitchen - Electric Cooking | |
| Living Room | 18 X 12 | Main | ||
| Other | 12 X 8 | Main | DEN | |
| Primary Bedroom | 18 X 12 | Upper 1 | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved