Property Attributes
- MLS#NJSA2018884
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPenns Grove
- AreaPenns Grove Boro
- NeighborhoodRiver Front
- Zip08069
- Style
- Year Built1940
- Taxes$ 4875
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1972
Data Source:
Bright MLS
Property Description
INVESTMENT OPPORTUNITY - This property offers strong potential for investors looking to add to their portfolio, renovate and resell, or create long-term rental income. Property is currently tenant occupied, which are paying $1,575 per month, making this an attractive opportunity for cash flow-focused investors. Additionally, the detached 3-car garage at the rear of the property offers additional rental income potential for storage, parking, workshop space, or tenant use. Being sold strictly as-is, buyers are responsible for conducting their own due diligence, and the seller makes no representations or guarantees regarding condition, zoning, permitted use, or potential income.
| Price History | |
|---|---|
| 5/12/2026 | Listed $150,000 |
| 5/19/2026 | 4$145,000 |
| 5/29/2026 | 4$140,000 |
| 7/8/2026 | 8$130,000 |
| 8/12/2026 | 4$125,000 |
General Features
| Living Area | 1972 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | PENNS GROVE-CARNEYS POINT SCHOOLS |
| Year Built | 1940 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVER FRONT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Continue on E Main St. Drive to W Pitman St 3 min (0.7 mi) Continue onto E Main St î•· 0.3 mi Turn right onto Broad St î•· 0.2 mi Turn left onto W Pitman St |
| City | PENNS GROVE |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Penns Grove Boro (21708) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 86300.0 |
| Tax Annual Amount | 4875.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 63.39 |
| Acceptable Financing | Cash,Conventional,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1972 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00021 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1972 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 20.40 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 10600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved