Property Attributes
- MLS#PAAD2025158
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityFairfield
- AreaCarroll Valley Boro
- NeighborhoodCarroll Valley
- Zip17320
- StyleRanch/Rambler,Bi-level
- Year Built2019
- Taxes$ 5532
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1356
- Lot Size0.62 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning 3-bedroom property that truly shows like a model home. Offering a "like-new" feel throughout, every detail has been meticulously maintained to provide a pristine, move-in-ready experience. The layout features a unique bonus level of living, providing flexible extra space. Situated on an expansive yard, this property offers the best of both worlds: it feels like private, remote living with plenty of outdoor space to relax and unwind, yet it remains conveniently close to all local amenities, shopping, and dining. This exceptional home is a rare find and must see to fully appreciate the quality and setting!
| Price History | |
|---|---|
| 8/13/2026 | Listed $449,500 |
| 9/19/2026 | 3$439,000 |
General Features
| Living Area | 1356 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Electric Available |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler,Bi-level |
| Construction Materials | Vinyl Siding |
| School District | FAIRFIELD AREA |
| Exclusions | electric fireplace in lower level |
| Year Built | 2019 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,>84 Garage Door |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARROLL VALLEY (RANCH SECTION) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Gingell Rd Fruitwood Trail Right Cross View Trail |
| City | FAIRFIELD |
| Senior Community Y/N | No |
| MLS Area | Carroll Valley Boro (14343) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.00 |
| Tax Assessed Value | 269900.0 |
| Tax Annual Amount | 5532.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 323.75 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1980 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0072 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1356 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Family Room,Basement |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 624 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 101 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.62 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 78100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | |||
| Family Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved