Property Attributes
- MLS#PAAD2025940
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityHanover
- AreaConewago Twp
- NeighborhoodEagle Rock
- Zip17331
- StyleTraditional
- Year Built2026
- Price$ 522,443
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2005
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Berkley features 4 bedrooms, 2 1/2 baths, 2 car garage with remote, stone to grade on front, PRIMARY FIRST FLOOR BEDROOM with large walk in closet, connected bathroom with stall shower, double sinks, first floor laundry room, open from family room & kitchen, large kitchen island pantry, granite kitchen countertops, stainless steel appliances, formal dining room, foyer, powder room, nice size bedrooms 2, 3, & 4 upstairs with a full bath with double sinks, Additional floor plans are available and many models available to view at Nearby Communities. Customize with your options and say welcome home. Model Home is open daily from 11:00 AM to 6:00 PM .
| Price History | |
|---|---|
| 9/25/2026 | Listed $522,443 |
General Features
| Living Area | 2005 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 326.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Asphalt,Blown-In Insulation,Concrete,Frame,Spray Foam Insulation,Stick Built,Stone,Vinyl Siding |
| School District | CONEWAGO VALLEY |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Unit Number | LOT 32 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EAGLE ROCK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Hanover,PA 116 West toward Gettysburg via 194 N/116W (Carlisle Street) to left on to 3rd Street at RR tracks (116W). At intersection cross the railroad tracks staying on 3rd Street. Proceed to r |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | Conewago Twp (14308) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.57 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2728 |
| Builder Name | J.A.Myers Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Carpet,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s), |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Poured Concrete,Sump Pump,Unfinished,Full,Rough Bath Plumb,Water Proofing System |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2005 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Laundry,Bathroom 2,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 723 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.51 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Berkley |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank,Fireplace - Gas | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Bathroom - Stall Shower,Countertop(s) - Solid Surface,Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved