Property Attributes
- MLS#PABD2003474
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityClearville
- AreaMonroe Twp
- NeighborhoodPiney Grove
- Zip15535
- StyleCabin/Lodge
- Year Built1970
- Taxes$ 1437
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage806
- Lot Size8.6 Acres
Data Source:
Bright MLS
Property Description
Escape to nature with this secluded cabin situated on 8.6 acres in Southern Bedford County, PA. The main level features a kitchen, living room with cathedral ceiling, dining area, and bath with laundry. The second-story loft offers a bedroom and half bath. Outside, enjoy the screened-in front porch, perfect for relaxing and entertaining. Whether you're looking for a hunting camp, weekend getaway, or full-time residence, this property offers privacy, recreation, and the opportunity to enjoy the great outdoors. Buchanan State Forest is located one mile away, offering more outdoor recreational opportunities.
| Price History | |
|---|---|
| 9/8/2026 | Listed $269,900 |
General Features
| Living Area | 806 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator,Stove,Washer/Dryer Stacked |
| Zoning | NO ZONING |
| HOA Fee | 10.00 |
| Patio/Porch Features | Screened,Porch(es) |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Log Siding |
| School District | EVERETT AREA |
| Exclusions | ATV and some personal items. |
| Year Built | 1970 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINEY GROVE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS Coordinates: 39.83090294434228,-78.37666229967061 |
| City | CLEARVILLE |
| Association Name | PINEY GROVE HOA |
| Senior Community Y/N | No |
| MLS Area | Monroe Twp (154210) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 374616.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 1437.77 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 334.86 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 806 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 806 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Trees/Wooded |
| Water Source | Well |
| Inclusions | Mostly all appliances,furniture,and items on site will convey. |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 8.60 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved