Property Attributes
- MLS#PACB2058874
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityNew Cumberland
- AreaNew Cumberland Boro
- NeighborhoodDrexel Hills
- Zip17070
- StyleSplit Level,Traditional
- Year Built1957
- Taxes$ 4365
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2248
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming New Cumberland Borough home located in the desirable Drexel Hills neighborhood. The main level features two spacious living areas, an updated kitchen with stainless steel appliances, a separate dining area, and a convenient half bath. Upstairs, you will find three generously sized bedrooms along with an updated full bathroom. The partially finished basement offers additional living area, office space, a half bath, and tons of storage. Enjoy entertaining or just relaxing in the fully screened-in porch and sunroom, which also leads to a fenced-in backyard for privacy. This home truly has it all and offers an immense amount of space.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | New Cumberland Middle School | Cedar Cliff High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,900 |
General Features
| Living Area | 2248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es),Screened |
| Architectural Style | Split Level,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Frame,Stone,Vinyl Siding |
| School District | WEST SHORE |
| Year Built | 1957 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DREXEL HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 83 South take New Cumberland exit,left at light,right onto Drexel Hills,left on Swarthmore,Home is on the left |
| City | NEW CUMBERLAND |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | New Cumberland Boro (14425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 194200.0 |
| Tax Annual Amount | 4365.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 189.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2248 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DREXEL HILLS |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Formal/Separate Dining Room,Pantry,Stove - Wood,Upgraded Countertops,Window Treatments,Wood Floors,Rec |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Stone,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1948 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Aluminum,Privacy,Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Cleared,Corner,Level,Sloping |
| Water Source | Public |
| Inclusions | All Appliances,Washer/Dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Active Radon Mitigation,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 48400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved