Property Attributes
- MLS#PAFL2034398
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaSt. Thomas Twp
- NeighborhoodRandom Oaks
- Zip17202
- StyleBi-level
- Year Built2017
- Taxes$ 3500
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Step into comfort and versatility in this bi-level home offering 3 bedrooms and two and a half bathrooms design for modern living. The heart of the home is the large, eat in kitchen perfect for gathering and entertaining. With ample counter space and a generous number of cabinets, the kitchen is functional as well. The bi-level layout provides two living areas to offer both privacy and connection. Upstairs you will find the three bedrooms and two full bathrooms with the primary suite having its own private bath. The lower-level additional living space makes the ideal game room, family room or home office. For convenience, the lower level also provides a half bath. With its thoughtful layout, inviting atmosphere and room to grow, this home is perfect for both everyday living and hosting guests. Conveniently located just off of Rt 30, close to grocery stores, shopping centers and downtown Chambersburg this location is perfect for everyone! Don't miss the opportunity to make it yours!
| High School |
|---|
| James Buchanan High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $320,000 |
General Features
| Living Area | 2130 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Fiberglass,Asphalt |
| Appliances | Microwave,Dishwasher,Refrigerator,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bi-level |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Stick Built |
| School District | TUSCARORA |
| Exclusions | All personal property |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RANDOM OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | CHAMBERSBURG |
| Association Name | RANDOM OAKS |
| Senior Community Y/N | No |
| MLS Area | St. Thomas Twp (14520) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.40 |
| Tax Assessed Value | 23100.0 |
| Tax Annual Amount | 3500.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 150.23 |
| Acceptable Financing | Conventional,VA,FHA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2130 |
| Builder Name | Belle Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Garage Access |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2130 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Den,Bedroom 1,Laundry,Other |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 3 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 3 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerator,washer,dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Unspecified | X | ||
| Bedroom 2 | Main | X | ||
| Bedroom 3 | Main | X | ||
| Bedroom 4 | Unspecified | X | ||
| Bedroom 5 | Unspecified | X | ||
| Den | Unspecified | X | ||
| Dining Room | Unspecified | X | ||
| Kitchen | Unspecified | X | ||
| Laundry | Unspecified | |||
| Laundry | Unspecified | X | ||
| Laundry | Unspecified | |||
| Other | Unspecified | X | ||
| Other | Unspecified | X | ||
| Other | Unspecified | X | ||
| Primary Bedroom | Main | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved