Property Attributes
- MLS#PAFL2037324
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityNewburg
- AreaLurgan Twp
- Zip17240
- StyleA-Frame,Bungalow,Cabin/Lodge,Chalet,Cottage,Crafts
- Year Built1971
- Taxes$ 515
- Price$ 222,695
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage695
- Lot Size9.72 Acres
Data Source:
Bright MLS
Property Description
How long have you been dreaming about a private cabin in the woods??? Now is your time to make your move and have that peaceful place you have always wanted! This is NOT a land lease----you will own ALL 9.72 acres! Two individual, adjoining lots are included in the sale. This A-Frame cabin has been lovingly care for and enjoyed for many years --- and is now available for the next owner to build their own memories. This is a very private area - no drive-bys. 4x4 or AWD vehicle with undercarriage clearance is needed to reach the property. The road is rough. Private - ACCOMPANIED BY A REALTOR tours ONLY please.
| Price History | |
|---|---|
| 8/29/2026 | Listed $222,695 |
General Features
| Living Area | 695 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stove,Refrigerator |
| Zoning | NONE |
| Architectural Style | A-Frame,Bungalow,Cabin/Lodge,Chalet,Cottage,Craftsman,Recreational Camp |
| Construction Materials | Combination,Mixed,Shingle Siding,Stick Built |
| School District | CHAMBERSBURG AREA |
| Year Built | 1971 |
| View | Creek/Stream,Scenic Vista,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Road to land begins at the Blue Mtn exit of the PA Turnpike (#201). Dirt road is not marked,continue on road until it passes through tunnel under the PA Turnpike,bear left at the end of the tunnel an |
| City | NEWBURG |
| Senior Community Y/N | No |
| MLS Area | Lurgan Twp (14513) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 423403.00 |
| Tax Assessed Value | 3110.0 |
| Tax Annual Amount | 515.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 320.42 |
| Acceptable Financing | Cash,Bank Portfolio,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 695 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Stove - Wood |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Outside Entrance,Rear Entrance,Unfinished,Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 695 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Living Room,Kitchen,Bedroom 1,Bathroom 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway,Private |
| Lot Features | Additional Lot(s),Mountainous,Stream/Creek,Trees/Wooded,Unrestricted |
| Water Source | Private,Well |
| Total Parking Spaces | 12 |
| Type of Parking | Detached Carport,Driveway,Off Street |
| Foundation Details | Block,Pilings,Other |
| Water View Y/N | Yes |
| Lot Size Acres | 9.72 |
| Road Surface Type | Gravel,Dirt |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - Laminate Plank | ||
| Kitchen | Main | Breakfast Bar,Built-Ins,Flooring - Laminate Plank | ||
| Living Room | Main | Balcony Access,Flooring - Laminate Plank,Wood Stove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved