Property Attributes
- MLS#PALN2027546
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityFredericksburg
- AreaBethel Twp
- NeighborhoodCamp Strauss
- Zip17026
- StyleTraditional
- Year Built1953
- Taxes$ 2062
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
**Calling all nature loversthis one is for you!** Escape to the peaceful charm of the Lake Strause Community, where mature trees, babbling brooks, and abundant wildlife create the perfect natural retreat. Nestled in this serene setting, youll find a cozy cottage that is ideal as a weekend getaway, seasonal cabin, or year-round home. Step outside onto the brand-new deck overlooking a tranquil yard where deer and turkey frequently wander and, as the seller has experienced, may even choose to welcome their fawns. Cozy up with a good book in the screened-in porch while enjoying the peaceful sounds of nature. Inside, the home features a spacious enclosed porch filled with natural light, comfortable living areas, an updated bathroom, new bedroom carpeting, and a functional layout with plenty of opportunities to make the space your own. The second-floor bedroom and loft provide flexible sleeping accommodations. A storage shed offers convenient space for lake gear, tools, and outdoor equipment. Whether youre searching for a peaceful escape or a place to call home year-round, tranquility awaits you at 24 Aster Lane!
| High School |
|---|
| Northern Lebanon High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $199,900 |
| 8/8/2026 | 6$189,900 |
| 9/10/2026 | 6$179,900 |
General Features
| Living Area | 1124 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Zoning | R-R |
| HOA Fee | 500.00 |
| Association Fee Includes | Pier/Dock Maintenance,Road Maintenance,Snow Removal,Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stick Built |
| School District | NORTHERN LEBANON |
| Year Built | 1953 |
| Electric | 100 Amp Service |
| View | Creek/Stream,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Property includes two parcels. see listed documents for images. |
| Assoc Fee Paid Per | Annually |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | CAMP STRAUSS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From PA-72 N (Lebanon): Take PA-72 N to Fredericksburg. Turn right onto US-22 E (William Penn Highway),then make a left onto Hemlock Drive. Turn right onto Aster Lane. Property will be the last h |
| City | FREDERICKSBURG |
| Disclosures | Flood Zone,Lead Based Paint - State |
| Association Name | LAKE STRAUSE INC |
| Senior Community Y/N | No |
| MLS Area | Bethel Twp (13219) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.40 |
| Tax Assessed Value | 86800.0 |
| Tax Annual Amount | 2062.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 160.05 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1124 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Federal Flood Zone | AE |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1124 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Stream/Creek,Trees/Wooded,Additional Lot(s) |
| Water Source | Well |
| Inclusions | Washer/Dryer,Refrigerator,Extra Carpet from upstairs bedroom,shed,Roth Oil tank |
| Type of Parking | Off Street |
| Land Use Code | 101 |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.39 |
| Road Surface Type | Gravel |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Private |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 15'4 X 16' | Upper 1 | ||
| Bedroom 2 | 14'1 X 12' | Upper 1 | ||
| Kitchen | 15' X 12'2 | Main | Flooring - Vinyl | |
| Laundry | 3' X 7' | Main | ||
| Laundry | Main | |||
| Living Room | 11'8 X 24' | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved