Property Attributes
- MLS#PAMC2194254
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaPerkiomen Twp
- NeighborhoodCranberry Estates
- Zip19426
- StyleColonial
- Year Built1998
- Taxes$ 7609
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2383
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
come and preview this beautiful single home at Cranberry Estate, pull into big driveway with 2 car garage, go to the house and enter a formal living room, formal dining room, gorgeous kitchen with all newer appliances, granite countertop, kitchen with view of beautiful family room with top to bottom stone fireplace, go to 2nd level big master bedroom with master bath, big hallway and 3 nice size bedroom and full bathroom, a big nice deck with beautiful view of fenced in back yard, a full size basement ready to finish, newer heater and hot water heater replaced in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Perk Valley East Middle School | Perk Val High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $599,000 |
General Features
| Living Area | 2383 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Water Available |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Asbestos Shingle |
| Zoning | HOA |
| HOA Fee | 197.00 |
| Garage Spaces | 4.00 |
| Association Fee Includes | All Ground Fee,Recreation Facility |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Tennis Courts |
| HOA | Yes |
| Subdivision Name | CRANBERRY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Wartman Rd to Queen Rd |
| City | COLLEGEVILLE |
| Association Name | CRANBERRY ESTATES |
| Senior Community Y/N | No |
| MLS Area | Perkiomen Twp (10648) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7215.00 |
| Tax Assessed Value | 162080.0 |
| Tax Annual Amount | 7609.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 251.36 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2383 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 029 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2383 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Rear |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Parking Garage,Off Street |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Dimensions | beautiful fenced in back yard with garden |
| Lot Size Acres | 0.17 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
| Parking Garage - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved