Property Attributes
- MLS#PANH2010676
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityEaston
- AreaForks Twp
- NeighborhoodNone Availabe
- Zip18040
- StyleColonial
- Year Built2020
- Taxes$ 6495
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this single-family home in the highly desirable Grocers Alley neighborhood with no HOA fees, offering a rare private yard that is fully fenced in. This 6-year-young home features a thoughtfully designed layout, inviting living spaces, and plenty of room to relax and entertain. Enter into an open-concept main level featuring beautiful hardwood floors and a spacious great room where the living room, dining area, and kitchen come together seamlessly. The well-appointed kitchen features Quartz countertops, a center island with seating, and a convenient pantry, making it both stylish and functional. Sliders off the dining area open to a private rear patio complete with a one year-old hot tub, as well as a large side yardperfect for outdoor gatherings, play, or simply enjoying some quiet time. A convenient half bathroom and access to the garage complete the main level. Upstairs, you'll find three spacious bedrooms, including a generously sized rear primary suite with a walk-in closet and ensuite bathroom featuring a walk-in shower. Two additional bedrooms share a full hall bathroom, with one offering a large walk-in closet with a window for exceptional storage and versatility. The laundry is also conveniently located on this level. The fully finished basement provides valuable additional living space as a family room, home office, gym, media room, or whatever suits your lifestyle. Ideally located close to downtown Easton, great restaurants, stores, parks, playgrounds, biking and walking trails, with easy access to major commuter routes including I-78, Route 33, and Route 22. Nothing to do but move-in! Mortgage savings may be available for buyers of this listing.
| Price History | |
|---|---|
| 9/18/2026 | Listed $450,000 |
General Features
| Living Area | 2205 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Oven - Self Cleaning,Refrigerator,Oven - Single,Oven/Range - Gas |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | EASTON AREA |
| Year Built | 2020 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Route 22 to N 13th St Exit,Take N 13th St towards W Lafayette St,Right onto W Lafayette St,Left onto Knox Ave,Slight Right onto Sullivan Trail,Left onto Meco Rd,Left onto Lafayette Park Dr,Left |
| City | EASTON |
| Senior Community Y/N | No |
| MLS Area | Forks Twp (12411) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7504.00 |
| Tax Assessed Value | 68700.0 |
| Tax Annual Amount | 6495.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 281.78 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=HhAVqiXFVPX&brand=0 |
| Total SQFT | 2205 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | K9 |
Interior Features
| Interior Amenities | Kitchen - Island,Pantry,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1597 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 608 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Laundry,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved