Property Attributes
- MLS#PAPY2009870
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityNewport
- AreaJuniata Twp
- Zip17074
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 3881
- Price$ 339,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size3.01 Acres
Data Source:
Bright MLS
Property Description
Enjoy privacy, nature, and beautiful sunset views from this well-cared-for LIKE NEW ranch home built in 2021 by C&C! Used as a second home and rarely occupied, this 2-bedroom, 1.5-bath property sits on 3.01 acres, with approximately three-quarters of an acre cleared. Board-and-batten siding, stone accents, and a welcoming front porch with tapered Craftsman columns create inviting curb appeal. Inside, the open living room and eat-in kitchen feature shiplap accents and Shaker-style cabinetry. The spacious primary bedroom includes a private powder room, while first-floor laundry adds everyday convenience. An electric heat pump, central air, and a reverse osmosis system provide additional comfort and practicality. The large unfinished basement features Superior Walls, with utilities grouped in one area to maximize the space available for future finishing. The attached 2-car garage measures an impressive 29 feet deep, offering extra room for storage or a workshop. Step onto the rear concrete patio to relax, enjoy the surrounding nature, and watch the sunset over the tree line. Situated on a very private street, this lightly lived-in home offers comfortable one-floor living with plenty of room to grow!
| High School |
|---|
| Newport High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $339,700 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stone,Vinyl Siding |
| School District | NEWPORT |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take PA-34 North/North 4th Street out of Newport,Continue on PA-34 North for approximately 3 miles,Turn left onto Hominy Ridge Road,Follow Hominy Ridge Road for roughly 2½ miles,Turn right onto Watso |
| City | NEWPORT |
| Senior Community Y/N | No |
| MLS Area | Juniata Twp (150100) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 131116.00 |
| Tax Assessed Value | 284400.0 |
| Tax Annual Amount | 3881.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 1144 |
| Price Per Sq Ft Total AG | 296.94 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2288 |
| Location Type | Rural |
| Builder Name | C&C |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Windows |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Laundry |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Partly Wooded |
| Water Source | Well |
| Inclusions | Range,Refrigerator |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 3.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 86600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved