Property Attributes
- MLS#PAYK2112200
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityWrightsville
- AreaWrightsville Boro
- Zip17368
- StyleBungalow
- Year Built1961
- Taxes$ 2525
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
This bungalow has one bedroom, but has 2 other rooms that could possibly be bedrooms. This property does need some TLC. You can't beat the location, yard and best of all, it has a creek that runs behind it. Selling AS IS.
| Price History | |
|---|---|
| 9/24/2026 | Listed $150,000 |
General Features
| Living Area | 990 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | EASTERN YORK |
| Year Built | 1961 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | HELLAM |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Exit 462 Wrightsville,keep left to continue toward Cool Springs Rd,turn Left onto Cool Springs Rd,turn Right onto dark Hollow Rd. House will be on the Right hand side. |
| City | WRIGHTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Wrightsville Boro (15291) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41643.00 |
| Tax Assessed Value | 62620.0 |
| Tax Annual Amount | 2525.0 |
| Home Warranty Y/N | No |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 151.52 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 990 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0043 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 990 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | refrigerator |
| Type of Parking | Off Street |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.96 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Centre Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved